Bond beam blocks
Crown fittings
External and internal crown fittings made of expanded concrete are used to make floor rims in slab-on-grade ceilings: Filigree, 2K, PSJK, hollow-core and other, as well as dense-rib floors: Teriva, FERT or Porotherm. The outer moulding has an L-shaped cross-section, while the inner moulding, also known as a C-moulding, has a trough-shaped cross-section and is used to create crown moulding on interior walls.
Advantages of crown fittings
Crown fittings eliminate the time-consuming and costly process of building rims on external walls, using formwork, when making both slab-on-grade and dense-rib ceilings.
Use
- Floor beams in panel and ribbed floors
PRODUCT FEATURES
IMPROVE
Improve work on floors
SHAPE
Practical formats and shapes
TECHNICAL PARAMETERS
| NAME | MATERIAL | DIMENSIONS HxAxL (cm) | WEIGHT (kg) | CONSUMPTION (pcs/rm) | QUANTITY PER PALLET (pcs.) | PALLET WEIGHT (kg) | * |
|---|---|---|---|---|---|---|---|
| KWZ2431 | expanded clay concrete | 31x24x25 | 7 | 4 | 120 | 840 | Ceiling height 240mm (TERIVA I, NOVA, 4.0/1) |
| KWZZ2431 | expanded clay concrete | 31x24x36 | 19 | - | 48 | 912 | Ceiling height 240mm (TERIVA I, NOVA, 4.0/1) |
| KWZW2431 | expanded clay concrete | 31x24x36 | 14 | - | 54 | 756 | Ceiling height 240mm (TERIVA I, NOVA, 4.0/1) |
| KWZ2441 | expanded clay concrete | 41x24x25 | 8,5 | 4 | 100 | 850 | Ceiling height 340mm (TERIVA II/III, 4.0/3, 6.0, 8.0) |
| KNW2424* | expanded clay concrete | 24x24x25 | 8,2 | 4 | 100 | 820 | The fitting is also available in the LECA® BLOK system |
| KWW24 | concrete | 7x24x33 | 5,5 | 3 | 132 | 730 | - |
| KWW18-50 | concrete | 7x18x50 | 8,4 | 2 | 182 | 1530 | - |
| KWW30-50 | concrete | 7x30x50 | 11,9 | 2 | 104 | 1240 | - |
CONTACT

CONTACT US
Every day, our specialists ensure that optimised production, logistics and customer service processes allow for even more efficient execution of our Partners' projects. Contact us.
Contact us








